Final Champion: Freddy Massacre (Second Reign)
| Champion | Defeated | Venue | Location | Date | Reign | Notes |
|---|---|---|---|---|---|---|
| AJ Jeffers (1) | Spikey | XCW Arena | Brackla, Bridgend | 2002-10-09 | 130 days | |
| Disko Stu (1) | — | XCW Arena | Brackla, Bridgend | 2003-02-16 | 196 days | 1 |
| Nick Bampevino (1) | Disko Stu | Wales National Ice Rink | Cardiff | 2003-08-31 | 28 days | |
| O So Atomic (1) | Disko Stu | St. David's Hall | Cardiff | 2003-09-28 | 28 days | 2 |
| Nick Bampevino (2) | O So Atomic | Jacksonville Veterans Memorial Arena | Jacksonville, FL, USA | 2003-10-26 | 154 days | 3 |
| Disko Stu (2) | Nick Bampevino | XCW Arena Swansea | Swansea | 2004-03-28 | 147 days | |
| Freddy Massacre (1) | — | XCW Arena | Brackla, Bridgend | 2004-08-22 | 112 days | 4 |
| Jeff Grunth (1) | Freddy Massacre | Cardiff International Arena | Cardiff | 2004-12-12 | 196 days | |
| Freddy Massacre (2) | Nick Bampevino | XCW Arena | Brackla, Bridgend | 2005-06-26 | 119 days | 5 |
| # | Notes |
|---|---|
| 1 | Disko Stu defeated AJ Jeffers and K‐Krusher in a Three Way match at XCW Apocalypse to win the championship. |
| 2 | O So Atomic pinned Disko Stu in a Three Way match also involving "Slick" Nick Bampevino at XCW Sweet Pain to win the title. |
| 3 | Nick Bampevino pinned O So Atomic in a Three Way Hardcore Wall match also involving Rocket Slash at XCW Halloween Chaos II to win the title. |
| 4 | Freddy Massacre defeated Disko Stu and D'Lo in a Three Way Ladder match at XCW Sweet Pain II to win the championship. |
| 5 | Freddy Massacre pinned "Slick" Nick Bampevino in a Four Way match at XCW Back with a Vengenace also involving Blonde Man and "Extremely Wild" Jeff D. Grunth to win the championship.
After XCW officially closes it's doors on October 23, 2005; Freddy Massacre is recognised as the last XCW Cruiserweight Champion. |